Place of Origin : Guangdong, China
Brand Name : Habotest
Model Number : HT112B
MOQ : 1-49 Pieces
Price : $17.60
Measuring Current Range : 0-600A AC/DC
Measuring Voltage Range : 0-600V AC/DC
Measuring Resistance Range : 0-60M ohms
Measuring Capacitance Range : 0-9.99mF
Measuring Inductance Range : none
Operating Temperature : 10-50 degree
Dimensions : 113mm*68mm*19mm
Product Name : Smart Digital Multimeter HT112B
DC Voltage : 600.0mV;6.000V/60.00V/600.0V
AC Voltage : 600.0mV;6.000V/60.00V/600.0V
AC Current : 600.uA/6000uA;60.00mA/600.0mA
DC Current : 600.uA/6000uA;60.00mA/600.0mA
Certificate : CE
counts : 6000 counts
DUTY CYCLE : 0.1%-99.9%
slim : 1.9cm Super Slim
Display : 2.88'' Display Screen
Selling Units : Single item
Single package size : 10X10X10 cm
Single gross weight : 0.300 kg
Package Type : 50pcs per carton, paper carton
Smart Multimeter Habotest HT112B Big Display Screen Super Slim Digital Multimetro Phone Type with NCV
Automatically Identify:Designed with beginners in mind-bside smart
technology make the multimeter can automatically identify the
tested parameters and choose their required range
Easy to Use:Multimeter with probe which ensure test safely and
efficiently,not need the probe plug in and out,which not only save
learning and test time, but also prevent incorrect insertion of
ports
Designed with Flashlight:Flashlight ensure test efficiently and
conveniently anywhere, indoors and outdoors, day and night.
HT112B 6000Counts Smart Digital Multimeters
Specification | Range | Accuracy |
DC Voltage | 600.0mV;6.000V/60.00V/600.0V | ±(0.5%+3) |
AC Voltage | 600.0mV;6.000V/60.00V/600.0V | ±(0.8%+3) |
DC Current | 600.uA/6000uA;60.00mA/600.0mA | ±(0.8%+3) |
AC Current | 600.uA/6000uA;60.00mA/600.0mA | ±(1.0%+3) |
Resistance | 600.0Ω/6.000kΩ/60.00kΩ/600.0kΩ/6.000MΩ/60.00MΩ | ±(0.8%+3) |
Capacitance | 9.999nF/99.99nF/999.9nF/9.999uF/99.99uF/999.9uF | ±(4.0%+3) |
9.999mF | ±(5.0%+5) | |
Frequency | 99.99Hz/999.9Hz/9.999kHz/99.99kHz/999.9kHz/9.999MHz | ±(1.0%+3) |
Duty | 0.1%-99.9% | ±(1.0%+2) |
Counts | 6000 Counts | |
Bargraph | Yes | |
Smart Function (AC/DC Voltage,Rsistance and Continuity | Yes | |
Automatic identification of current input | Yes | |
Live Test | Yes(Sound and light alarm) | |
NCV | Yes(Sound and light alarm) | |
Diode Test | Yes(Sound alarm) | |
Continuity Test | Yes(Sound and light alarm) | |
Data hold | Yes | |
True RMS | Yes | |
Fusing Burning Prompt Function | Yes | |
Low Battery Indication | Yes | |
Auto Power off | Yes | |
Flashing Light | Yes | |
Power | 2*CR2302 Batteries | |
Weight | Approx 150g | |
Size | 113mm*68mm*19mm | |
Safety Rating | EN61010-1,-2-030 EN61010-2-033,EN61326-1 CAT Ⅲ 600V |
![]() |
HT112B Multimeter Accessories Images |